2010 Availability
Please click on a property name to view full details.
| January | February | March | April |
|---|
| 2 | 9 | 16 | 23 | 30 | 6 | 13 | 20 | 27 | 6 | 13 | 20 | 27 | 3 | 10 | 17 | 24 |
| Bertie Boat | 195 | 195 | 195 | 195 | 195 | 195 | 195 | 195 | 195 | 195 | 195 | 195 | 195 | 255 | 255 | 255 | 255 |
|---|
| Coot - Boat | 195 | 195 | 195 | 195 | 195 | 195 | 195 | 195 | 195 | 195 | 195 | 195 | 195 | 255 | 255 | 255 | 255 |
|---|
| Grebe - Boat | 195 | 195 | 195 | 195 | 195 | 195 | 195 | 195 | 195 | 195 | 195 | 195 | 195 | 255 | 255 | 255 | 255 |
|---|
| Heron Boat | 195 | 195 | 195 | 195 | 195 | 195 | 195 | 195 | 195 | 195 | 195 | 195 | 195 | 255 | 255 | 255 | 255 |
|---|
| No 1 Barley View | 250 | 250 | 250 | 250 | 250 | 257 | 257 | 257 | 269 | 259 | 269 | 378 | 378 | 335 | 335 | 320 | 320 |
|---|
| No 2 Barley View | 250 | 250 | 250 | 250 | 250 | 257 | 257 | 257 | 269 | 269 | 269 | 378 | 378 | 335 | 335 | 320 | 320 |
|---|
| No 3 Barley View | 250 | 250 | 250 | 250 | 250 | 257 | 257 | 257 | 269 | 269 | 269 | 378 | 378 | 335 | 335 | 320 | 320 |
|---|
| No 4 Barley View | 250 | 250 | 250 | 250 | 250 | 257 | 257 | 257 | 269 | 269 | 269 | 378 | 378 | 335 | 335 | 320 | 320 |
|---|
| Acorns | 205 | 205 | 205 | 205 | 205 | 205 | 215 | 215 | 215 | 215 | 215 | 215 | 315 | 315 | 315 | 260 | 260 |
|---|
| Box End | 495 | 495 | 495 | 545 | 545 | 595 | 675 | 620 | 620 | 620 | 575 | 575 | 750 | 750 | 750 | 725 | 725 |
|---|
| Bureville | 895 | 895 | 895 | 895 | 895 | 895 | 1,095 | 755 | 755 | 755 | 755 | 755 | 1,235 | 1,235 | 1,235 | 855 | 945 |
|---|
| Courtyard Cottage | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 |
|---|
| Cresta Cottage | 495 | 495 | 495 | 545 | 545 | 595 | 675 | 620 | 620 | 620 | 575 | 575 | 750 | 750 | 750 | 725 | 725 |
|---|
| Enterprise Cottage | 375 | 375 | 375 | 375 | 435 | 435 | 459 | 408 | 408 | 408 | 408 | 408 | 491 | 564 | 564 | 470 | 495 |
|---|
| Fennel | 295 | 295 | 295 | 295 | 295 | 295 | 325 | 325 | 300 | 300 | 300 | 300 | 375 | 400 | 400 | 335 | 362 |
|---|
| Grebe Corner | 385 | 385 | 385 | 385 | 400 | 450 | 450 | 380 | 380 | 380 | 395 | 425 | 475 | 475 | 475 | 450 | 490 |
|---|
| Herons Reach | 385 | 385 | 385 | 450 | 450 | 450 | 465 | 450 | 465 | 465 | 415 | 415 | 500 | 500 | 500 | 475 | 515 |
|---|
| Kingfisher Cottage | 259 | 259 | 259 | 259 | 259 | 257 | 257 | 257 | 269 | 269 | 269 | 400 | 400 | 400 | 400 | 330 | 375 |
|---|
| The Little House | 695 | 695 | 695 | 695 | 695 | 695 | 855 | 755 | 755 | 755 | 755 | 755 | 1,235 | 1,235 | 1,235 | 855 | 855 |
|---|
| Marshmere | 350 | 350 | 350 | 350 | 375 | 400 | 400 | 360 | 360 | 360 | 395 | 450 | 450 | 420 | 450 | 420 | 460 |
|---|
| Owlswick | 400 | 400 | 400 | 400 | 495 | 495 | 565 | 495 | 495 | 495 | 495 | 495 | 650 | 650 | 650 | 595 | 595 |
|---|
| The Rhond | 285 | 285 | 285 | 285 | 285 | 325 | 325 | 295 | 295 | 295 | 295 | 295 | 565 | 565 | 565 | 375 | 450 |
|---|
| Parsley | 281 | 281 | 281 | 281 | 281 | 312 | 312 | 287 | 287 | 287 | 287 | 378 | 378 | 378 | 378 | 320 | 320 |
|---|
| Swallowtail | 540 | 259 | 259 | 259 | 259 | 259 | 257 | 257 | 257 | 269 | 269 | 400 | 400 | 400 | 400 | 330 | 375 |
|---|
| Waterside Cottage | 259 | 259 | 259 | 259 | 259 | 257 | 257 | 257 | 269 | 269 | 269 | 400 | 400 | 400 | 400 | 330 | 375 |
|---|
| Wayfarer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 382 | 382 | 312 | 341 |
|---|
| Westbury | 385 | 385 | 385 | 450 | 450 | 450 | 465 | 450 | 465 | 465 | 415 | 415 | 500 | 500 | 500 | 475 | 515 |
|---|
| Willow Fen | 525 | 525 | 525 | 600 | 600 | 650 | 750 | 695 | 695 | 695 | 675 | 675 | 835 | 835 | 835 | 795 | 795 |
|---|
| Willow Lodge | 525 | 525 | 525 | 600 | 600 | 650 | 750 | 695 | 695 | 695 | 675 | 675 | 835 | 835 | 835 | 795 | 795 |
|---|
| The Willows | 385 | 385 | 385 | 385 | 450 | 450 | 490 | 450 | 450 | 450 | 435 | 435 | 500 | 500 | 500 | 450 | 515 |
|---|
| May | June | July | August |
|---|
| 1 | 8 | 15 | 22 | 29 | 5 | 12 | 19 | 26 | 3 | 10 | 17 | 24 | 31 | 7 | 14 | 21 | 28 |
| Bertie Boat | 255 | 255 | 255 | 255 | 255 | 255 | 255 | 255 | 255 | 255 | 255 | 255 | 255 | 255 | 255 | 255 | 255 | 255 |
|---|
| Coot - Boat | 255 | 255 | 255 | 255 | 255 | 255 | 255 | 255 | 255 | 255 | 255 | 255 | 255 | 255 | 255 | 255 | 255 | 255 |
|---|
| Grebe - Boat | 255 | 255 | 255 | 255 | 255 | 255 | 255 | 255 | 255 | 255 | 255 | 255 | 255 | 255 | 255 | 255 | 255 | 255 |
|---|
| Heron Boat | 255 | 255 | 255 | 255 | 255 | 255 | 255 | 255 | 255 | 255 | 255 | 255 | 255 | 255 | 255 | 255 | 255 | 255 |
|---|
| No 1 Barley View | 347 | 350 | 350 | 425 | 395 | 395 | 450 | 450 | 487 | 507 | 507 | 525 | 548 | 548 | 548 | 548 | 548 | 450 |
|---|
| No 2 Barley View | 347 | 350 | 350 | 425 | 395 | 395 | 450 | 450 | 487 | 507 | 507 | 525 | 548 | 548 | 548 | 548 | 548 | 450 |
|---|
| No 3 Barley View | 347 | 350 | 350 | 425 | 395 | 395 | 450 | 450 | 487 | 507 | 507 | 525 | 548 | 548 | 548 | 548 | 548 | 450 |
|---|
| No 4 Barley View | 347 | 350 | 350 | 425 | 395 | 395 | 450 | 450 | 487 | 507 | 507 | 525 | 548 | 548 | 548 | 548 | 548 | 450 |
|---|
| Acorns | 275 | 275 | 275 | 315 | 350 | 315 | 355 | 395 | 395 | 435 | 450 | 485 | 515 | 515 | 515 | 515 | 515 | 515 |
|---|
| Box End | 725 | 805 | 805 | 805 | 995 | 995 | 995 | 1,250 | 1,250 | 1,325 | 1,495 | 1,495 | 1,495 | 1,495 | 1,495 | 1,495 | 1,495 | 1,250 |
|---|
| Bureville | 945 | 945 | 945 | 1,135 | 1,615 | 1,235 | 1,235 | 1,395 | 1,550 | 1,550 | 1,950 | 1,950 | 1,950 | 1,950 | 1,950 | 1,950 | 1,950 | 1,950 |
|---|
| Courtyard Cottage | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 |
|---|
| Cresta Cottage | 725 | 805 | 805 | 985 | 985 | 985 | 985 | 1,205 | 1,205 | 1,265 | 1,430 | 1,430 | 1,430 | 1,430 | 1,430 | 1,430 | 1,430 | 1,125 |
|---|
| Enterprise Cottage | 520 | 520 | 520 | 557 | 665 | 614 | 658 | 658 | 694 | 723 | 723 | 738 | 791 | 791 | 791 | 791 | 791 | 712 |
|---|
| Fennel | 362 | 370 | 370 | 488 | 450 | 450 | 482 | 482 | 508 | 530 | 530 | 540 | 571 | 571 | 571 | 571 | 571 | 522 |
|---|
| Grebe Corner | 490 | 565 | 565 | 710 | 710 | 710 | 810 | 810 | 810 | 820 | 895 | 895 | 895 | 895 | 895 | 895 | 895 | 895 |
|---|
| Herons Reach | 515 | 585 | 585 | 730 | 740 | 740 | 935 | 935 | 935 | 935 | 995 | 995 | 995 | 995 | 995 | 995 | 995 | 995 |
|---|
| Kingfisher Cottage | 350 | 350 | 350 | 395 | 425 | 395 | 450 | 495 | 495 | 550 | 575 | 609 | 650 | 650 | 650 | 650 | 650 | 639 |
|---|
| The Little House | 945 | 945 | 945 | 1,135 | 1,615 | 1,235 | 1,235 | 1,395 | 1,550 | 1,550 | 1,950 | 1,950 | 1,950 | 1,950 | 1,950 | 1,950 | 1,950 | 1,950 |
|---|
| Marshmere | 460 | 540 | 540 | 640 | 690 | 700 | 790 | 790 | 790 | 800 | 895 | 895 | 895 | 895 | 895 | 895 | 895 | 780 |
|---|
| Owlswick | 695 | 695 | 695 | 695 | 850 | 800 | 850 | 925 | 925 | 975 | 1,050 | 1,050 | 1,050 | 1,050 | 1,050 | 1,050 | 1,050 | 895 |
|---|
| The Rhond | 450 | 450 | 525 | 595 | 695 | 580 | 580 | 580 | 620 | 775 | 800 | 850 | 850 | 850 | 850 | 850 | 850 | 770 |
|---|
| Parsley | 347 | 355 | 355 | 437 | 421 | 421 | 462 | 462 | 487 | 507 | 507 | 525 | 548 | 548 | 548 | 548 | 548 | 474 |
|---|
| Swallowtail | 350 | 350 | 350 | 395 | 425 | 395 | 450 | 495 | 495 | 550 | 575 | 609 | 650 | 650 | 650 | 650 | 650 | 639 |
|---|
| Waterside Cottage | 350 | 350 | 350 | 395 | 425 | 395 | 450 | 495 | 495 | 550 | 575 | 609 | 650 | 650 | 650 | 650 | 650 | 639 |
|---|
| Wayfarer | 341 | 360 | 360 | 534 | 455 | 455 | 470 | 480 | 515 | 523 | 580 | 595 | 625 | 625 | 625 | 625 | 625 | 530 |
|---|
| Westbury | 515 | 585 | 585 | 730 | 740 | 740 | 935 | 935 | 935 | 935 | 995 | 995 | 995 | 995 | 995 | 995 | 995 | 995 |
|---|
| Willow Fen | 795 | 865 | 865 | 865 | 1,075 | 1,075 | 1,075 | 1,450 | 1,450 | 1,495 | 1,650 | 1,650 | 1,650 | 1,650 | 1,650 | 1,650 | 1,650 | 1,465 |
|---|
| Willow Lodge | 795 | 865 | 865 | 865 | 1,075 | 1,075 | 1,075 | 1,450 | 1,450 | 1,495 | 1,650 | 1,650 | 1,650 | 1,650 | 1,650 | 1,650 | 1,650 | 1,465 |
|---|
| The Willows | 515 | 565 | 565 | 675 | 710 | 765 | 920 | 920 | 920 | 920 | 995 | 995 | 995 | 995 | 995 | 995 | 995 | 995 |
|---|
| September | October | November | December |
|---|
| 4 | 11 | 18 | 25 | 2 | 9 | 16 | 23 | 30 | 6 | 13 | 20 | 27 | 4 | 11 | 18 | 23 | 30 |
| Bertie Boat | 255 | 255 | 255 | 255 | 195 | 195 | 195 | 195 | 195 | 195 | 195 | 195 | 195 | 195 | 195 | 195 | 195 | 195 |
|---|
| Coot - Boat | 255 | 255 | 255 | 255 | 195 | 195 | 195 | 195 | 195 | 195 | 195 | 195 | 195 | 195 | 195 | 195 | 195 | 195 |
|---|
| Grebe - Boat | 255 | 255 | 255 | 255 | 195 | 195 | 195 | 195 | 195 | 195 | 195 | 195 | 195 | 195 | 195 | 195 | 195 | 195 |
|---|
| Heron Boat | 255 | 255 | 255 | 255 | 195 | 195 | 195 | 195 | 195 | 195 | 195 | 195 | 195 | 195 | 195 | 195 | 195 | 195 |
|---|
| No 1 Barley View | 360 | 360 | 325 | 312 | 312 | 312 | 405 | 260 | 260 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 490 | 490 |
|---|
| No 2 Barley View | 360 | 360 | 325 | 312 | 312 | 312 | 405 | 405 | 260 | 260 | 250 | 250 | 250 | 250 | 250 | 250 | 490 | 490 |
|---|
| No 3 Barley View | 360 | 360 | 325 | 312 | 312 | 312 | 405 | 405 | 260 | 260 | 250 | 250 | 250 | 250 | 250 | 250 | 490 | 490 |
|---|
| No 4 Barley View | 360 | 360 | 325 | 312 | 312 | 312 | 405 | 405 | 260 | 260 | 250 | 250 | 250 | 250 | 250 | 250 | 490 | 490 |
|---|
| Acorns | 360 | 285 | 285 | 265 | 265 | 265 | 320 | 320 | 205 | 205 | 205 | 205 | 205 | 205 | 205 | 205 | 450 | 450 |
|---|
| Box End | 1,095 | 1,035 | 895 | 895 | 785 | 785 | 855 | 855 | 640 | 550 | 550 | 550 | 515 | 515 | 515 | 515 | 1,150 | 1,150 |
|---|
| Bureville | 1,175 | 1,175 | 995 | 950 | 895 | 895 | 1,150 | 1,150 | 755 | 755 | 755 | 755 | 755 | 755 | 755 | 755 | 1,650 | 1,650 |
|---|
| Courtyard Cottage | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 |
|---|
| Cresta Cottage | 995 | 885 | 760 | 760 | 760 | 740 | 805 | 805 | 640 | 640 | 615 | 615 | 515 | 515 | 515 | 515 | 1,100 | 1,100 |
|---|
| Enterprise Cottage | 643 | 607 | 495 | 459 | 459 | 459 | 459 | 611 | 408 | 408 | 408 | 408 | 408 | 408 | 408 | 408 | 698 | 698 |
|---|
| Fennel | 472 | 432 | 339 | 325 | 325 | 325 | 435 | 435 | 299 | 299 | 299 | 299 | 299 | 299 | 299 | 299 | 511 | 511 |
|---|
| Grebe Corner | 720 | 675 | 615 | 656 | 515 | 515 | 560 | 560 | 425 | 425 | 425 | 425 | 395 | 395 | 395 | 395 | 800 | 800 |
|---|
| Herons Reach | 790 | 700 | 645 | 610 | 565 | 565 | 615 | 615 | 455 | 455 | 455 | 455 | 410 | 410 | 410 | 410 | 850 | 850 |
|---|
| Kingfisher Cottage | 450 | 360 | 360 | 340 | 340 | 340 | 405 | 405 | 260 | 260 | 260 | 260 | 260 | 260 | 260 | 260 | 540 | 540 |
|---|
| The Little House | 1,175 | 1,175 | 995 | 950 | 895 | 895 | 895 | 1,150 | 1,150 | 755 | 755 | 755 | 755 | 755 | 755 | 755 | 1,650 | 1,650 |
|---|
| Marshmere | 720 | 650 | 590 | 555 | 500 | 500 | 560 | 560 | 400 | 400 | 400 | 400 | 365 | 365 | 365 | 365 | 800 | 800 |
|---|
| Owlswick | 875 | 795 | 685 | 685 | 685 | 685 | 745 | 745 | 495 | 495 | 495 | 495 | 495 | 495 | 495 | 495 | 995 | 995 |
|---|
| The Rhond | 500 | 465 | 445 | 435 | 425 | 425 | 550 | 565 | 295 | 295 | 295 | 295 | 295 | 295 | 295 | 295 | 695 | 695 |
|---|
| Parsley | 429 | 403 | 325 | 312 | 312 | 312 | 419 | 419 | 287 | 287 | 287 | 287 | 287 | 287 | 287 | 287 | 490 | 490 |
|---|
| Swallowtail | 450 | 360 | 360 | 340 | 340 | 340 | 405 | 405 | 260 | 260 | 260 | 260 | 260 | 260 | 260 | 260 | 540 | 540 |
|---|
| Waterside Cottage | 450 | 360 | 360 | 340 | 340 | 340 | 405 | 405 | 260 | 260 | 260 | 260 | 260 | 260 | 260 | 260 | 540 | 540 |
|---|
| Wayfarer | 465 | 428 | 328 | 307 | 307 | 307 | 425 | 425 | 290 | 290 | 290 | 290 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Westbury | 790 | 700 | 645 | 610 | 565 | 565 | 615 | 615 | 455 | 455 | 455 | 455 | 410 | 410 | 410 | 410 | 850 | 850 |
|---|
| Willow Fen | 1,175 | 1,135 | 995 | 995 | 875 | 850 | 895 | 895 | 720 | 595 | 595 | 595 | 595 | 595 | 595 | 595 | 1,475 | 1,475 |
|---|
| Willow Lodge | 1,175 | 1,135 | 995 | 995 | 875 | 850 | 895 | 895 | 720 | 595 | 595 | 595 | 595 | 595 | 595 | 595 | 1,475 | 1,475 |
|---|
| The Willows | 850 | 800 | 700 | 700 | 600 | 600 | 665 | 665 | 495 | 465 | 450 | 450 | 395 | 395 | 395 | 395 | 650 | 650 |
|---|
Notes:
Prices shown in £ sterling.
Please call to confirm any availability.
Prices are subject to change at Riverside Rentals discretion.
Total number of occupants must not exceed number of occupants advertised.